$179,900
Bedroom(s): 5
Bathroom(s): 3.1
Square Footage: 3783
Year Built: 2006
MLS#: 11293807
Found in Ellis County on 320 Orchard Place in Red Oak Texas, this property has 5 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2006 and is currently available at $179,900.
For more information about MLS #11293807 or other homes for sale in the 75154 area of Red Oak, please contact Ken Jones by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Ellis |
| Features: | Ceiling Fans, Gas Water Heater, N, Bay Windows, Cable TV Available, Vaulted Ceilings, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Fireplace: | Gas Logs, Gas Starter, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Water Line to Refrigerator, Eat-in Kitchen, Island, Walk-in Pantry |
| Other Rooms: | 3 Living Areas, Library/Study, Media Room, Dryer Hookup-Elec, Dryer Hookup-Gas, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached |
| Planned Community: | Harmony Ph 01 |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $6,384 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Joseph Peterson |
| Listing Courtesy Of: | The Property Shop |
Red Oak Texas Real Estate Agents
15 5-Bedroom Houses in Red Oak TX
View all Homes with Five Bedrooms in Red Oak TX On the Multiple Listing Service

Did You Know?
In 2007, there was an estimated population of 107,530 in McKinney, Texas. McKinney is located north of Dallas and named after Collin McKinney, who was a signer of the Texas Declaration of Independence. McKinney is known for its strong youth athletics in soccer and baseball.





