$94,900
Bedroom(s): 2
Bathroom(s): 2
Square Footage: 1136
Year Built: 2000
MLS#: 11357287
Found in Ellis County on 100 Garden Gate Drive in Red Oak Texas, this property has 2 bedroom(s) and 2 bathroom(s).
This Townhouse home was built in 2000 and is currently available at $94,900.
For more information about MLS #11357287 or other homes for sale in the 75154 area of Red Oak, please contact Ken Jones by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Ellis |
| Features: | Ceiling Fans, Double Pane Windows, Electric Water Heater, Storm Door(s), Lower Fixtures, Meets ADA Requirements, Wide Doorways, N, Cable TV Available, High Speed Internet Available, Window Coverings, Split Bedrooms, Walk-in Closets |
| Fireplace: | No Fireplaces |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Built-in Microwave, Dishwasher, Disposal, Freestanding Range - Electric, Water Line to Refrigerator, Granite /Granite Type Cntrtop |
| Other Rooms: | 1 Living Area, Dryer Hookup-Elec, Full Size W/D Area, Utility Closet, Washer Hookup |
| Parking/Garage: | 2 Carport Spaces, 2 Covered Spaces, No Garage, Attached, Covered, Front |
| Planned Community: | Country Garden Assisted |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $2,302 |
| Utilities: | City Sewer, City Water, Community Mailbox, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Ann Weaver |
| Listing Courtesy Of: | CENTURY 21 Judge Fite Co. |
Red Oak Texas Real Estate Agents
54 Eco-Friendly Homes for Sale in Red Oak
Discover all Green Property Listings in Red Oak TX on MLS
38 Affordable Real Estate Listings in Red Oak
Find all Inexpensive Homes for Sale in Red Oak TX

Did You Know?
The Town of Flower Mound is named after its well-known, 12.5-acre, wildflower-covered mound in its southern portion. In 2006, the population of Flower Mound was 63,526, and has a small-town atmosphere. Flower mound has easy access to both the Dallas/Fort Worth Metroplex and Dallas/Fort Worth Airport.





