$139,900
Bedroom(s): 4
Bathroom(s): 2
Square Footage: 1884
Year Built: 1981
MLS#: 11362449
Found in Ellis County on 503 Bluebonnet Lane in Red Oak Texas, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1981 and is currently available at $139,900.
For more information about MLS #11362449 or other homes for sale in the 75154 area of Red Oak, please contact Ken Jones by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec, Window Unit |
| County: | Ellis |
| Features: | Attic Fan, Ceiling Fans, Electric Water Heater, N, Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Split Bedrooms |
| Fireplace: | Blower Fan, Brick, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Elec, Heat Pump |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven - Electric, Water Line to Refrigerator, Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | 2 Living Areas, Full Size W/D Area, Separate Room |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Front |
| Planned Community: | Highland Meadow-Rev |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $3,221 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Sandy Wickware |
| Listing Courtesy Of: | RE/MAX Best |
Red Oak Texas Real Estate Agents
60 Four-Bedroom Red Oak Real Estate Listings
Search MLS for all 4-Bedroom Houses in Red Oak TX

Did You Know?
Keller Sports Park takes up more than 130 acres. With something for everyone, Keller Sports Park has baseball fields, football fields, regulated soccer fields and youth soccer fields, concession stands, picnic tables and playgrounds. There’s also a one-mile hiking and bike trail, volleyball courts, a fishing pond, equestrian trails and much more.





