$219,900
Bedroom(s): 5
Bathroom(s): 4
Square Footage: 4040
Year Built: 2005
MLS#: 11436211
Found in Ellis County on 118 Harvest Hill Lane in Red Oak Texas, this property has 5 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 2005 and is currently available at $219,900.
For more information about MLS #11436211 or other homes for sale in the 75154 area of Red Oak, please contact Ken Jones by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Ellis |
| Features: | Ceiling Fans, N, Cable TV Available, Decorative Lighting, Vaulted Ceilings, Other, Garden Tub, Linen Closet, Separate Shower, Walk-in Closets, Other |
| Fireplace: | Brick, Decorative, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Water Line to Refrigerator, Breakfast Bar, Galley Kitchen, Island |
| Other Rooms: | 4 Living Areas, Game Room, Dryer Hookup-Elec, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Opener, Oversized, Rear |
| Planned Community: | Quail Run Estates Ph 02 |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $5,606 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Steven Nieves |
| Listing Courtesy Of: | Keller Williams Realty |
Red Oak Homes for Sale
17 5-Bedroom Houses in Red Oak TX
View all Homes with Five Bedrooms in Red Oak TX On the Multiple Listing Service

Did You Know?
Fort Richardson State Park/Historical Site is located in Jacksboro. Fort Richardson is approximately 454.16 acres and has campsites with water and electricity, hiking trails, picnic areas, restrooms, showers, volleyball and horseshoe game areas and a fishing area.





